Disclosure under SASB Metals&Mining sustainability accounting standard (2018)
| Topic | SASB code | Accounting metric | Disclosure | Page/link | Comment |
| Greenhouse gas emissions | EM-MM-110a.1 | Gross global Scope 1 emissions | Full | Greenhouse gas emissions and energy efficiency | — |
| Percentage covered under emissions-limiting regulations | — | — | No emissionslimiting regulations are imposed in Russia. | ||
| EM-MM-110a.2 | Discussion of long-term and shortterm strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Full | Climate change | — | |
| Air quality | EM-MM-120a.1 | Air emissions of the following pollutants: | |||
| CO | Not disclosed | — | — | ||
| NOx (excluding N2O) | Full | Air pollutant emissions | — | ||
| SOx | Full | Air pollutant emissions | — | ||
| particulate matter (PM10) | Full | Air pollutant emissions | — | ||
| mercury (Hg) | Not disclosed | — | — | ||
| lead (Pb) | Not disclosed | — | — | ||
| volatile organic compounds (VOCs) | Full | Air pollutant emissions | — | ||
| Energy management | EM-MM-130a.1 | Total energy consumed | |||
| percentage grid electricity | Not disclosed | — | — | ||
| percentage renew-able | Full | Energy efficiency improvement and use of renewable energy sources | — | ||
| Water management | EM-MM-140a.1 | Total fresh water withdrawn | Full | Appendices | — |
| Total fresh water consumed | Full | Appendices | — | ||
| Percentage of each in regions with High or Extremely High Baseline Wa-ter Stress | Full | Appendices | — | ||
| EM-MM-140a.2 | Number of incidents of noncompliance associated with water quality permits, standards, and regulations | Full | Protection of water bodies | — | |
| Waste & hazardous materials management | EM-MM-150a.4 | Total weight of non-mineral waste generated | Full | Appendices | — |
| EM-MM-150a.5 | Total weight of tail-ings produced | Full | Appendices | — | |
| EM-MM-150a.6 | Total weight of waste rock generated | Full | Appendices | — | |
| EM-MM-150a.7 | Total weight of hazardous waste generated | Full | Appendices | — | |
| EM-MM-150a.8 | Total weight of hazardous waste recycled | Full | Appendices | — | |
| EM-MM-150a.9 | Number of significant incidents as-sociated with hazardous materials and waste management | Not disclosed | — | — | |
| EM-MM- 150a.10 | Description of waste and hazardous materials management policies and procedures for active and inactive operations | Full | Sustainable Waste
and Tailing Dump
Management Waste Disposals |
||
| Biodiversity impacts | EM-MM-160a.1 | Description of environmental management policies and practices for active sites | Full | Biodiversity conservation | — |
| EM-MM-160a.2 | Percentage of mine sites where acid rock drainage is: | ||||
| predicted to occur | Not disclosed | — | — | ||
| actively mitigated | Not disclosed | — | — | ||
| under treatment or remediation | Not disclosed | — | — | ||
| EM-MM-160a.3 | Percentage of: | ||||
| proved reserves in or near sites with protected conservation status or endangered species habitat | Partial | — | 0% | ||
| probable reserves in or near sites with protected conservation status or endangered species habitat | Not disclosed | — | 0% | ||
| Security, human rights & rights of indigenous peoples | EM-MM-210a.1 | Percentage of: | |||
| proved reserves in or near areas of conflict | Full | — | 0% | ||
| probable reserves in or near areas of conflict | Full | — | 0% | ||
| EM-MM-210a.2 | Percentage of: | ||||
| proved reserves in or near indigenous land | Not disclosed | — | |||
| probable reserves in or near indigenous land | Not disclosed | — | |||
| EM-MM-210a.3 | Discussion of engagement processes and due diligence practices with respect to human rights, indigenous rights, and operation in areas of conflict | Full | Human Rights, Interaction with Indigenous Northern Minorities |
— | |
| Community relations | EM-MM-210b.1 | Discussion of process to manage risks and opportunities associated with community rights and interests | Full | Interaction with Indigenous Northern Minorities | — |
| EM-MM-210b.2 | Number and duration of non-technical delays | Full | — | No delays recorded. | |
| Labour relations | EM-MM-310a.1 | Percentage of active workforce covered under collective bargaining agreements, broken down by US and foreign employees | Full | Engagement of Employees in Safety Management | — |
| EM-MM-310a.2 | Number and duration of strikes and lockouts | Full | Engagement of Employees in Safety Management | — | |
| Workforce health and safety | EM-MM-320a.1 | MSHA all-incidence rate | Full | Workplace Injuries | — |
| fatality rate | Full | Workplace Injuries | — | ||
| near miss frequen-cy rate (NMFR) | Full | Workplace Injuries | — | ||
| average hours of health, safety, and emergency response training for (a) full-time employees and (b) contract employees | Full | OHS training | — | ||
| Business ethics and transparency | EM-MM-510a.1 | Description of the management system for prevention of corruption and bribery throughout the value chain | Full | Preventing and Fighting Corruption | — |
| EM-MM-510a.2 | Production in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index | Full | — | We do not operate in such countries. | |
| Tailing storage facilities management | EM-MM-540a.1 | Tailing storage facility inventory table: facility name, location, ownership status, operational status, construction method, maximum permitted storage capacity, current amount of tailings stored, consequence classification, date of most recent independent technical review, material findings, mitigation measures, site-specific emergency preparedness and response plan (EPRP) | Partial | Waste Disposal | — |
| EM-MM-540a.2 | Summary of tailings management systems and governance structure used to monitor and maintain the stability of tailing storage facilities | Full | Sustainable Waste
and Tailing Dump
Management Waste Disposal |
— | |
| EM-MM-540a.3 | Approach to development of emergency preparedness and response plans (EPRPs) for tailing storage facilities | Full | Waste Disposal | — | |
| Activity metric | EM-MM-000.A | Production of | |||
| metal ores | Not disclosed | — | — | ||
| finished metal products | Not disclosed | — | — | ||
| Activity metric | EM-MM-000.B | Total number of employees, percentage of contractors | Partial | Staff composition | — |